Pity Party (Party and Races!)
Pirates, loners, Fireside, Abaven, Habari
Ignis | Álarr must give up by submitting, fleeing or passing out. Totals: Álarr: Attack Roll: 27 Defense Roll: 12 Agility Roll: 74 Perception Roll: 2 Total: 115 Attack[27] + 55% Bonus[14.85]: 41.85 Defense[12] + 35% Bonus[4.20]: 16.20 Agility[74] + 0% Bonus[0.00]: 74.00 Perception[2] + 0% Bonus[0.00]: 2.00 Total[134.05] + 25% Bonus[33.51]: 167.56 Ignis: Attack Roll: 78 Defense Roll: 45 Agility Roll: 60 Perception Roll: 46 Total: 229 Attack[78] + 40% Bonus[31.20]: 109.20 Defense[45] + 15% Bonus[6.75]: 51.75 Agility[60] + 0% Bonus[0.00]: 60.00 Perception[46] + 10% Bonus[4.60]: 50.60 Total[271.55] + 25% Bonus[67.89]: 339.44 |
After her question to her mother, she was quickly pointed toward two different wolves that she’d never met before. It was kind of ruining her plans to make connections with the higher ups of the attendees, but perhaps it was fine to make connections with those she was going to be challenging against.
The first was the girl similar in age to her, Dagrun. The girl wasted no time launching into action, immediately going for her side. She watched as Dagrun’s jaws opened, revealing long, sharp canines aimed at digging their way into her thigh. She startled, pivoting her hind quarters nimbly out of the way and feeling the air of the girl’s breath just inches from where they could have done some serious damage. It was too close for comfort. Kali used the advantage of the other being close to her to rear up on her hind legs, forelegs reaching forward to wrap themselves around the other’s neck and grab at her scruff in the hopes of dragging her to the ground.
Kali vs Dagrun for spar
Round 1/1
Age: over 1 year
Size: Large
Build: Light
Defensive Battle Accessory: Komodo Dragon Coat
Companion 1: Black-necked spitting cobra, Male - Battle
Companion 2: Nile monitor, Male - Battle
Skills: Beginner Fighter & Beginner Navigator
After her fight with Dagrun, Kali had taken a moment to get something to drink to quench her thirst and rest her muscles. Then, she was approached by a massive man the color of blood and covered in an intriguing amount of scars. He was handsome in a roguish way, albeit much older than her, but she didn’t quite mind. She allowed a sly smile to slide onto her lips as she saddled up next to him, brushing her chocolaty side against his before scooching over to give them room to start. “Whenever you are,” she replied to him.
Her bi-colored gaze turned forward, watching the man’s cockatoo for the signal before rocketing off, managing to get out of the gate before the other. She felt kind of bad, seeing as he was obviously inebriated, but she figured it would be a greater slight to him if she weren’t to give it her all.
Kali vs Ignis for Race
Round 1/1
Age: over 1
Size: Large
Build: Light
Skills: Beginner Fighter & Beginner Navigator
Dagrún | Kali must give up by submitting, fleeing or passing out. Totals: Dagrún: Attack Roll: 83 Defense Roll: 52 Agility Roll: 60 Perception Roll: 51 Total: 246 Attack[83] + 35% Bonus[29.05]: 112.05 Defense[52] + 15% Bonus[7.80]: 59.80 Agility[60] + 0% Bonus[0.00]: 60.00 Perception[51] + 65% Bonus[33.15]: 84.15 Total[316.00] + 25% Bonus[79.00]: 395.00 Kali : Attack Roll: 83 Defense Roll: 76 Agility Roll: 60 Perception Roll: 93 Total: 312 Attack[83] + 20% Bonus[16.60]: 99.60 Defense[76] + 15% Bonus[11.40]: 87.40 Agility[60] + 5% Bonus[3.00]: 63.00 Perception[93] + 0% Bonus[0.00]: 93.00 Total[343.00] + 0% Bonus[0.00]: 343.00 |
Kali | Ignis was left in the dust! Totals: Ignis : Speed Roll: 37 Stamina Roll: 49 Balance Roll: 7 Total: 93 Speed[37] + 0% Bonus[0.00]: 37.00 Stamina[49] + 15% Bonus[7.35]: 56.35 Balance[7] + 0% Bonus[0.00]: 7.00 Total[100.35] + 0% Bonus[0.00]: 100.35 Kali : Speed Roll: 37 Stamina Roll: 40 Balance Roll: 47 Total: 124 Speed[37] + 5% Bonus[1.85]: 38.85 Stamina[40] + 5% Bonus[2.00]: 42.00 Balance[47] + 0% Bonus[0.00]: 47.00 Total[127.85] + 0% Bonus[0.00]: 127.85 |
Skadi | Dagrún was left in the dust! Totals: Dagrún: Speed Roll: 35 Stamina Roll: 33 Balance Roll: 66 Total: 134 Speed[35] + 0% Bonus[0.00]: 35.00 Stamina[33] + 5% Bonus[1.65]: 34.65 Balance[66] + 5% Bonus[3.30]: 69.30 Total[138.95] + 0% Bonus[0.00]: 138.95 Skadi: Speed Roll: 50 Stamina Roll: 98 Balance Roll: 45 Total: 193 Speed[50] + 15% Bonus[7.50]: 57.50 Stamina[98] + 0% Bonus[0.00]: 98.00 Balance[45] + 0% Bonus[0.00]: 45.00 Total[200.50] + 0% Bonus[0.00]: 200.50 |
Álarr | Tyrian was left in the dust! Totals: Álarr: Speed Roll: 99 Stamina Roll: 29 Balance Roll: 48 Total: 176 Speed[99] + 0% Bonus[0.00]: 99.00 Stamina[29] + 10% Bonus[2.90]: 31.90 Balance[48] + 5% Bonus[2.40]: 50.40 Total[181.30] + 0% Bonus[0.00]: 181.30 Tyrian: Speed Roll: 86 Stamina Roll: 4 Balance Roll: 13 Total: 103 Speed[86] + 0% Bonus[0.00]: 86.00 Stamina[4] + 15% Bonus[0.60]: 4.60 Balance[13] + 0% Bonus[0.00]: 13.00 Total[103.60] + 0% Bonus[0.00]: 103.60 |
Skadi | Úlfr must give up by submitting, fleeing or passing out. Totals: Úlfr: Attack Roll: 34 Defense Roll: 50 Agility Roll: 55 Perception Roll: 85 Total: 224 Attack[34] + 60% Bonus[20.40]: 54.40 Defense[50] + 15% Bonus[7.50]: 57.50 Agility[55] + 0% Bonus[0.00]: 55.00 Perception[85] + 0% Bonus[0.00]: 85.00 Total[251.90] + 25% Bonus[62.98]: 314.88 Skadi : Attack Roll: 33 Defense Roll: 98 Agility Roll: 78 Perception Roll: 24 Total: 233 Attack[33] + 35% Bonus[11.55]: 44.55 Defense[98] + 20% Bonus[19.60]: 117.60 Agility[78] + 15% Bonus[11.70]: 89.70 Perception[24] + 20% Bonus[4.80]: 28.80 Total[280.65] + 20% Bonus[56.13]: 336.78 |
Tyrian | Sparrow must give up by submitting, fleeing or passing out. Totals: Sparrow: Attack Roll: 45 Defense Roll: 63 Agility Roll: 7 Perception Roll: 47 Total: 162 Attack[45] + 40% Bonus[18.00]: 63.00 Defense[63] + 25% Bonus[15.75]: 78.75 Agility[7] + 25% Bonus[1.75]: 8.75 Perception[47] + 10% Bonus[4.70]: 51.70 Total[202.20] + 25% Bonus[50.55]: 252.75 Tyrian: Attack Roll: 62 Defense Roll: 9 Agility Roll: 18 Perception Roll: 61 Total: 150 Attack[62] + 75% Bonus[46.50]: 108.50 Defense[9] + 20% Bonus[1.80]: 10.80 Agility[18] + 0% Bonus[0.00]: 18.00 Perception[61] + 25% Bonus[15.25]: 76.25 Total[213.55] + 25% Bonus[53.39]: 266.94 |
The commotion of the party gaining life and energy around him made him regret not partaking in a spar. As his eyes roved over the moving crowd, he watched familiar spar partners duke it out. Laughter and drinking ensued as everyone appeared to be having a great time. Taking another large gulp from the flask he'd grabbed earlier, Gil smiled to himself. According to the leader's announcement, it would be time for Modesty to race the Sparrow soon. "Good luck," he mumbled, his speech beginning to slur. Normally, he wasn't the social type, but his skin itched with the testosterone to prove himself. Giving his fur a good shake, he stood and moved away from the fire. It was becoming too hot for his thick winter coat anyway. Downing another sip, he eyed the festivities once more. Taking place out of the way so no one would trip over him, he wondered what the next bit of excitement would entail. |
gilgamesh is aggressive, don't trust him