Poll: What eye color should ardy have You do not have permission to vote in this poll. |
|||
Keno- green (left) brown (right) | 1 | 5.56% | |
Tea - purple | 4 | 22.22% | |
Dragon- Amber yellow & green (heterochromia) | 3 | 16.67% | |
Eve- blue | 0 | 0% | |
Iko- green with flecks of brown | 0 | 0% | |
Shrap - yellow-green with flecks of blue | 1 | 5.56% | |
Bluetick- ice blue with flecks of gold | 1 | 5.56% | |
Rina- blue right purple left gold flecks | 2 | 11.11% | |
Luns- rich gold | 3 | 16.67% | |
Nakaiya- refined lavendar | 1 | 5.56% | |
Nyx- mint | 1 | 5.56% | |
Millie- orange flecks of yellow | 1 | 5.56% | |
Total | 18 vote(s) | 100% |
* You voted for this item. | [Show Results] |
[Voting] eye color contest
05-06-2016, 09:49 PM
CONGRATULATIONS
Thank you everyone for participating, and giving Ardy really pretty eyes!
Teapot, please let me know what/who'd you like me to draw :3
Keep your eyes out for lil' Ardy poppin' in around the site, and for future contests to come.