Flurry's Skill tracker
08-16-2023, 06:26 PM
(This post was last modified: 02-28-2024, 01:59 PM by Flurry. Edited 11 times in total.)
Intellect
50 points
Met 10 different wolves
0/10
Claimable (✖ or ✓) | Thread name | Tag | Rounds |
---|---|---|---|
✖ | - | - | 0/3 |
Intellect Claimed
10 points
Got to know a packmate or bandmate
20 total
Claimed (✖ or ✓) | Thread name | Who? |
---|---|---|
✓ | Meeting of the minds | Siduri |
✓ | Collecting siblings | Tarnish |
Active threads
Claimable (✖ or ✓) | Thread name | Tag | Skill Point | Rounds |
---|---|---|---|---|
✖ | Working through some things | Ghoul | Meeting someone new (10) | 1/3 |
✓ | Always another side | Sirius | Meeting someone new (10) | 3/3 |
✓ | Always another side | Sirius | Was taught a lesson not related to other skills [Intrapack history] (10) | 3/3 |
✖ | Still got that wet dog smell | Thorax | Meeting someone new (10) | 1/3 |
✖ | shaking off the rust | Vântoase | Meeting someone new (10) | 1/3 |
✖ | ‘Cause there’s a shortcut down the beaten path | Meadowlark | Meeting someone new (10) | 1/3 |
✖ | Outside influences, the sooner the better | Sulfur | Get to know someone (10) | 1/3 |
Updated 01/13/23: I am currently on indefinite scarcity, please be patient and don't remind me of missing tags right now.
08-31-2023, 12:52 PM
(This post was last modified: 03-01-2024, 08:32 PM by Flurry. Edited 26 times in total.)
Fighting
50 points
Won 10 judged fights
3/10
Claimed (✖ or ✓) | Thread name | Opponents | Type | Rounds |
---|---|---|---|---|
✓ | i dare not go, for if i do, my mother will say... | Dagrún | Dominance (Raid) | 2/2 |
✓ | i dare not go, for if i do, my mother will say... | Bellamy | Maim (Raid) | 2/2 |
✓ | i can promise no harm will come | Calliope | Dominance (2v1) | 3/3 |
Fighting Claimed
10 points
Participated in any official fight (without winning)
50 total
Claimed (✖ or ✓) | Thread name | Opponent | Type | Rounds |
---|---|---|---|---|
✓ | Teenagers Scare The Living Shit Outta Me [RAID] | Taliesyn | Dominance (Raid) | 2/2 |
✓ | Gonna draw your last breaths, at the end of our Mek’Leths | Andromeda | Dominance (Raid) | 2/2 |
✓ | Day Of Judgement, God Is Calling | Veigar | Dominance (Raid) | 2/2 |
✓ | before you get all aggressive | Calliope | Spar | 2/2 |
✓ | shaking off the rust | Vântoase | Spar | 2/2 |
15 points
Won an official fight against someone of equal or lower fighting rank
30 total
Claimed (✖ or ✓) | Thread name | Opponent | Type | Rounds |
---|---|---|---|---|
✓ | i dare not go, for if i do, my mother will say... | Bellamy | Maim (Raid) | 2/2 |
✓ | i can promise no harm will come | Calliope | Dominance (2v1) | 3/3 |
20 points
Participated in a raid
80 total
Claimed (✖ or ✓) | Thread name | Attackers | Defenders |
---|---|---|---|
✓ | Teenagers Scare The Living Shit Outta Me [RAID] | Pirates | Valhalla |
✓ | Gonna draw your last breaths, at the end of our Mek’Leths | Armada | Raiders Hollow |
✓ | Day Of Judgement, God Is Calling | Raiders Hollow | Insomnia |
✓ | i dare not go, for if i do, my mother will say... | Raiders Hollow | Ethne |
Won an official fight against someone of higher fighting rank
20 total
Claimed (✖ or ✓) | Thread name | Opponent (Rank) | Flurry's Rank | Fight Type |
---|---|---|---|---|
✓ | i dare not go, for if i do, my mother will say... | Dagrún (Master) | Advanced | Dominance (Raid) |
Current Threads
Claimable (✖ or ✓) | Thread name | Tag | Type | Rounds |
---|---|---|---|---|
✓ | Thread name | tag | type | / |
Updated 01/13/23: I am currently on indefinite scarcity, please be patient and don't remind me of missing tags right now.