Pup Applications
03-11-2013, 10:43 AM
(This post was last modified: 12-18-2024, 12:04 PM by Bunni. Edited 320 times in total.)
Pup Applications
Make sure you've read our Mating & Litter Rules and have completed the requirements for a litter before filling out an application. When your application is processed, staff members will determine whether you meet the requirements, determine the number of free pups you will receive and your due date which will be added to the table below. The due date will be calculated based on your application date assuming a mating thread was already completed. You may buy extra pups if you desire to do so, so long as you do not exceed your max litter size.
You are responsible for finding players for your pups. The player of your pup may make a single post in the thread in which they are born, but pups are not actually playable until two weeks after their birth. Please remember that all pups must have completed profiles and be posted in Approvals before their playable date, or they will not be playable.
Current Litters
Due Date | Playable Date | Parents | Free Pups Granted | Max Litter Size |
---|---|---|---|---|
October 31st | November 14th | Medusa/Erebos | 1 Slots used: 0 | 5 Pups accepted: 4 (2 have a mutations Accepted with mutations: 1) |
December 14th | December 28th | Identification/Scald | 2 Slots used: 0 | 5 Pups accepted: 1 |
December 22nd | January 5th | Onyx/Kuroki | 1 Slots used: 0 | 5 Pups accepted: 0 |
Past Litters
Due Date | Playable Date | Parents | Free Pups Granted | Max Litter Size |
---|---|---|---|---|
December 27th | January 10th | Kiriko & Hattori | 2 Slots used: 2 | 11 Pups accepted: 11 |
January 1st | January 15th | Ruby & Fenix | 2 Slots used: 2 | 5 Pups accepted: 2 |
January 23th | February 6th | Cricket & Ghoul | 2 Slots used: 2 | 5 Pups accepted: 5 |
January 24th | February 7th | Ikigai & Deimos | 1 Slots used: 1 | 5 Pups accepted: 3 |
January 30th | February 13th | Lurid & Requiem | 1 Slots used: 0 | 3 Pups accepted: 0 |
March 31st | April 14th | Scylla & Saracyn | 2 Slots used: 2 | 5 Pups accepted: 3 |
May 25th | June 8th | Modesty & Gilgamesh | 1 Slots used: 1 | 5 Pups accepted: 4 |
May 25th | June 8th | Jael & Modesty | 2 Slots used: 2 | 5 Pups accepted: 4 |
June 11th | June 25th | Absinth & Aresenn | 3 Slots used: 3 | 6 Pups accepted: 6 |
June 14th | June 28th | Aurelia/Sephiran | 3 Slots used: 3 | 5 Pups accepted: 3 |
June 18th | July 2nd | Ely/Scald | 2 Slots used: 2 | 5 Pups accepted: 4 |
July 1st | July 15th | Deluge/Dread | 2 Slots used: 2 | 5 Pups accepted: 3 |
July 7th | July 21st | Desponia/Ronan | 3 Slots used: 3 | 5 Pups accepted: 5 |
July 12th | July 26th | Bowen/Haiku | 3 Slots used: 3 | 6 Pups accepted: 4 (2 have mutations Accepted with mutations: 2) |
July 31st | August 14th | Theory/ | 1 Slots used: 1 | 4 Pups accepted: 4 (1 has a mutation Accepted with mutations: 1) |
July 31st | August 14th | Thalia/ | 2 Slots used: 2 | 4 Pups accepted: 4 |
August 10th | August 24th | Ignita/Basilisk | 3 Slots used: 3 | 6 Pups accepted: 5 (3 have a mutations Accepted with mutations: 3) |
August 11th | August 25th | Hikaru/Mortis | 2 Slots used: 1 | 5 Pups accepted: 1 |
October 8th | October 22nd | Sparrow/Recluse | 2 Slots used: 2 | 5 Pups accepted: 5 |
October 14th | October 28th | Briar/Artorias | 2 Slots used: 2 | 5 Pups accepted: 5 |
October 31th | November 14th | Widow/Solas | 3 Slots used: 3 | 8 Pups accepted: 8 (2 have a mutations Accepted with mutations: 2) |
November 25th | December 9th | Ultyr/Lailah | 1 Slots used: 1 | 3 Pups accepted: 2 |
Code:
[b]Mother's Name[/b]:
[b]Link to Mother's Profile[/b]:
[b]Father's Name[/b]:
[b]Link to Father's Profile[/b]:
[b]Pack Members?[/b]: Y/N
[b]Link to Completed Mating Thread[/b]:
[b]Items[/b]: List location of items if necessary, such as out of season breeding pass, aged breeding pass, etc.