07 • 01 | Summer of Year 21 has arrived! Don't forget to age up your characters and take a peek at the new seasonal skill prompts!
06 • 24 | Please read another big update.
06 • 06 | Please read our most recent update.
IC News
10 • 30 | Insomnia is having a wedding for Medusa & Erebos here! Invited pack guests and loners on friendly terms are welcome to attend the ceremony for feasting, fun, and partying!
10 • 25 | Insomnia is raiding The Syndicate here! Check out the Scoreboard.
10 • 13 | BELLATRIX is challenging WIDOW for HELLBORN Here! Who will reign supreme?!
09 • 20 | The Hallows is raiding Vedia here! Check out the Scoreboard.
09 • 17 | Tojo-kai is raiding Hemlock here! Check out the Scoreboard.
09 • 12 | INSOMNIA is holding a Birthday Bash for the Dunamis siblings! All those on friendly terms with the pack are welcome to attend and celebrate and party hard with them! No drama!
09 • 2 | Armada Alphas Basilisk and Ignita are getting married! Hosted by Artorias in The Hallows. Family and friends are welcome, come by and see them get married here!
08 • 13 | Raiders Hollow are holding a farmers' market here. Come along and trade your wares!
07 • 29 | Raiders Hollow is raiding Obscura here! Check out the Scoreboard.
07 • 18 | The Hallows is raiding Elysium here! Check out the Scoreboard.
07 • 14 | Armada is raiding Avalon here! Check out the Scoreboard.
07 • 07 | Hemlock is hosting a birthday party, and everyone is invited here
05 • 26 | Raiders Hollow is raiding HEMLOCK here! Check out the Scoreboard.
05 • 22 | ARMADA is raiding THE SYNDICATE here! Check out the Scoreboard.
05 • 15 | INSOMNIA is holding a mandatory pack meeting. Due date for the first round is 5/22.
05 • 09 | HEMLOCK is hosting a Mandatory Pack Meeting, replies due May 13th, and a Winter Pack Event to celebrate the first snowfall of the season!
04 • 05 | RAIDERS HOLLOW is raiding VALTA here! Here's the Scoreboard!
04 • 03 | INSOMNIA is hosting their first Fall Festival open to all packs & loners! Any who would like to join in the fun must make a joining post here! There are also sign ups for a fighting competition, racing, & a Team hunt!
04 • 01 | HEIðINN is leading a practice raid against The Hallows here! Here's the Scoreboard!
03 • 22 | INSOMNIA is raiding AVALON here! Take a look at the current Scoreboard!
03 • 01 | ETHNE is raiding RAIDERS HOLLOW here! Take a look at the current Scoreboard!
November 1 - December 31
Boreas: The season mellows as autumn creeps in, offering immediate relief from the sweltering summer sun. The days grow cool and gentle, often breezy and picturesque. Trees change color, bursting with hues of fiery red, orange and gold, painting the continent vividly. Wildlife seems to move slower as the season settles in, creatures deliberately gathering what they can to prepare for the winter ahead. Days are broken up with light rainfall, which seems to strengthen the scent of damp leaves and soil that permeates the land.
Auster: Winter's icy grip immediately loosens, giving way to a bright and lively spring. Budding trees and flowers bring immediate color back to the landscape, stretching toward the warming sun. Small, temporary rivers wind through the landscape as snow melts, giving way to muddy soil. This season is marked by light rains, frequent enough that most mornings are accompanied by a delicate mist that persists until midday.
Ongoing deep cave exploration threads:
Limit one character per player per thread; characters may only participate in one deep exploration/worm thread at a time.
The Shimmering Shore - Group 1, Group 2, Group 3, Group 4
S.S. Antiox
The Frozen Field
Hell's Gate
Moontouched Cliffs
Group | ||||
---|---|---|---|---|
Armada | 13 | 17 | 2 | 32/52 |
Avalon | 7 | 14 | 1 | 22/26 |
Elysium | 12 | 14 | 0 | 26/39 |
The Hallows | 22 | 17 | 0 | 39/39 |
Hellborn | 9 | 9 | 1 | 19/26 |
Hemlock | 8 | 7 | 1 | 16/39 |
Insomnia | 10 | 8 | 0 | 18/26 |
Obscura | 10 | 7 | 1 | 18/26 |
Vedia | 9 | 8 | 0 | 17/26 |
Raiders Hollow | 18 | 21 | 1 | 40/52 |
The Syndicate | 16 | 15 | 1 | 32/39 |
Tojo-kai | 8 | 10 | 1 | 19/39 |
Judilian Band | 4 | 3 | 0 | 7/12 |
Loners | 119 | 135 | 10 | 264/∞ |
Who's Online & Stats